2026 location index
Best Hotels in United Arab Emirates
Compare 73 hotels using seven years of Forbes Travel Guide recognition history, weighted toward recent performance.
Ranked for consistency
United Arab Emirates hotel rankings
73 hotels
| Property | Score | Destination | Country | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Bvlgari Resort and Residences Dubai | 5.00 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | 5 |
| Four Seasons Hotel Abu Dhabi at Al Maryah Island | 5.00 | Abu Dhabi | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | 5 |
| Four Seasons Hotel Dubai International Financial Centre | 5.00 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | 5 |
| Four Seasons Resort Dubai at Jumeirah Beach | 5.00 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | 5 |
| Jumeirah Burj Al Arab | 5.00 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | 5 |
| Mandarin Oriental Jumeira, Dubai | 5.00 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | 5 |
| The St. Regis Saadiyat Island Resort, Abu Dhabi | 5.00 | Abu Dhabi | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | 5 |
| Address Beach Resort Dubai | 4.96 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | ||
| Atlantis The Royal | 4.96 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | ||
| The St. Regis Dubai, The Palm | 4.96 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | ||
| Waldorf Astoria Dubai International Financial Centre | 4.96 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | ||
| Conrad Abu Dhabi Etihad Towers | 4.94 | Abu Dhabi | United Arab Emirates | 5 | 5 | 5 | 5 | 5 | |
| Armani Hotel Dubai | 4.92 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 4 | 4 |
| Jumeirah Al Naseem | 4.92 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 4 | 4 |
| The Ritz-Carlton, Dubai | 4.92 | Dubai | United Arab Emirates | 5 | 5 | 5 | 5 | 4 | 4 |
| The St. Regis Abu Dhabi | 4.75 | Abu Dhabi | United Arab Emirates | 5 | 5 | 4 | 4 | 4 | 4 |
| One&Only Royal Mirage - The Residence | 4.59 | Dubai | United Arab Emirates | 5 | 5 | 4 | 4 | 4 | |
| Emirates Palace Mandarin Oriental, Abu Dhabi | 4.26 | Abu Dhabi | United Arab Emirates | 5 | 4 | ||||
| Grosvenor House, a Luxury Collection Hotel, Dubai | 4.26 | Dubai | United Arab Emirates | 5 | 4 | ||||
| Anantara The Palm Dubai Resort | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Fairmont Bab Al Bahr | 4.00 | Abu Dhabi | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Fairmont The Palm | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Jumeirah Al Qasr | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Jumeirah Mina Al Salam | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Jumeirah Saadiyat Island | 4.00 | Abu Dhabi | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| One&Only Royal Mirage - Arabian Court | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| One&Only The Palm | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Palazzo Versace Dubai | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Park Hyatt Abu Dhabi Hotel and Villas | 4.00 | Abu Dhabi | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Rosewood Abu Dhabi | 4.00 | Abu Dhabi | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Shangri-La, Qaryat Al Beri, Abu Dhabi | 4.00 | Abu Dhabi | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Taj Dubai | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| The Ritz-Carlton, Dubai International Financial Centre | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Waldorf Astoria Dubai Palm Jumeirah | 4.00 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | 4 |
| Atlantis, The Palm | 3.99 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | |
| Kempinski Hotel Mall of the Emirates | 3.99 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | |
| Sofitel Dubai The Palm | 3.99 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | |
| The Abu Dhabi EDITION | 3.99 | Abu Dhabi | United Arab Emirates | 4 | 4 | 4 | 4 | 4 | |
| Address Downtown | 3.97 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | ||
| Address Dubai Mall | 3.97 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | ||
| Conrad Dubai | 3.97 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | ||
| The Ritz-Carlton Ras Al Khaimah, Al Hamra Beach | 3.97 | Ras al Khaimah | United Arab Emirates | 4 | 4 | 4 | 4 | ||
| The St. Regis Downtown Dubai | 3.97 | Dubai | United Arab Emirates | 4 | 4 | 4 | 4 | ||
| Waldorf Astoria Ras Al Khaimah | 3.86 | Ras al Khaimah | United Arab Emirates | 4 | 4 | ||||
| Address Beach Resort Fujairah | 3.73 | Dubai | United Arab Emirates | 4 | 4 | 3 | 3 | ||
| Address Creek Harbour | 3.73 | Dubai | United Arab Emirates | 4 | 4 | 3 | 3 | ||
| Address Sky View | 3.73 | Dubai | United Arab Emirates | 4 | 4 | 3 | 3 | ||
| Al Habtoor Palace, Dubai | 3.73 | Dubai | United Arab Emirates | 4 | 4 | 3 | 3 | ||
| Palace Downtown | 3.73 | Dubai | United Arab Emirates | 4 | 4 | 3 | 3 | ||
| Anantara Mina Ras Al Khaimah Resort | 3.69 | Ras al Khaimah | United Arab Emirates | 4 | |||||
| Banyan Tree Dubai | 3.69 | Dubai | United Arab Emirates | 4 | |||||
| One&Only One Za'abeel | 3.69 | Dubai | United Arab Emirates | 4 | |||||
| Palace Dubai Creek Harbour | 3.69 | Dubai | United Arab Emirates | 4 | |||||
| The Lana, Dorchester Collection | 3.69 | Dubai | United Arab Emirates | 4 | |||||
| The Ritz-Carlton Ras Al Khaimah, Al Wadi Desert | 3.69 | Ras al Khaimah | United Arab Emirates | 4 | |||||
| JW Marriott Marquis Hotel Dubai | 3.00 | Dubai | United Arab Emirates | 3 | 3 | 3 | 3 | 3 | 3 |
| Saadiyat Rotana Resort & Villas | 3.00 | Abu Dhabi | United Arab Emirates | 3 | 3 | 3 | 3 | 3 | 3 |
| Shangri-La Hotel, Dubai | 3.00 | Dubai | United Arab Emirates | 3 | 3 | 3 | 3 | 3 | 3 |
| Sheraton Grand Hotel, Dubai | 3.00 | Dubai | United Arab Emirates | 3 | 3 | 3 | 3 | 3 | 3 |
| The Ritz-Carlton Abu Dhabi, Grand Canal | 3.00 | Abu Dhabi | United Arab Emirates | 3 | 3 | 3 | 3 | 3 | 3 |
| Palace Beach Resort Fujairah | 2.89 | Dubai | United Arab Emirates | 3 | 3 | ||||
| Raffles The Palm Dubai | 2.89 | Dubai | United Arab Emirates | 3 | 3 | ||||
| W Dubai - Mina Seyahi | 2.89 | Dubai | United Arab Emirates | 3 | 3 | ||||
| Al Wathba, a Luxury Collection Desert Resort & Spa, Abu Dhabi | 2.77 | Abu Dhabi | United Arab Emirates | 3 | |||||
| FIVE LUXE JBR | 2.77 | Dubai | United Arab Emirates | 3 | |||||
| FIVE Palm Jumeirah | 2.77 | Dubai | United Arab Emirates | 3 | |||||
| InterContinental Ras Al Khaimah Mina Al Arab Resort & Spa | 2.77 | Ras al Khaimah | United Arab Emirates | 3 | |||||
| InterContinental Residences Dubai Business Bay | 2.77 | Dubai | United Arab Emirates | 3 | |||||
| Sofitel Al Hamra Beach Resort | 2.77 | Ras al Khaimah | United Arab Emirates | 3 | |||||
| Caesars Palace Bluewaters Dubai | 1.20 | Dubai | United Arab Emirates | 5 | |||||
| The Oberoi, Dubai | 0.97 | Dubai | United Arab Emirates | 4 | 4 | ||||
| Park Hyatt Dubai | 0.72 | Dubai | United Arab Emirates | 3 | 3 | ||||
| Emerald Palace Kempinski Dubai | 0.58 | Dubai | United Arab Emirates | 4 |
Our methodology
Recognition that lasts
Hoslog looks across seven years of published designations. Recent recognition carries more influence, while earlier years reveal consistency. When a hotel goes unlisted, its previous recognition gradually fades.
Read the methodology →