2026 location index
Best Hotels in United Kingdom
Compare 86 hotels using seven years of Forbes Travel Guide recognition history, weighted toward recent performance.
Ranked for consistency
United Kingdom hotel rankings
86 hotels
| Property | Score | Destination | Country | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Brown's Hotel, a Rocco Forte Hotel | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Bvlgari Hotel London | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Claridge's | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Four Seasons Hotel London at Park Lane | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Four Seasons Hotel London at Tower Bridge | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Hotel 41 | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Mandarin Oriental, Hyde Park, London | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Rosewood London | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Shangri-La The Shard, London | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| The Balmoral, a Rocco Forte Hotel | 5.00 | Scotland | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| The Berkeley | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| The Connaught | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| The Dorchester | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| The Egerton House Hotel | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| The Goring | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| The Savoy | 5.00 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 5 |
| Pan Pacific London | 4.99 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | |
| The Prince Akatoki London | 4.97 | London | United Kingdom | 5 | 5 | 5 | 5 | 5 | 4 |
| Trump Turnberry | 4.96 | Scotland | United Kingdom | 5 | 5 | 5 | 5 | ||
| Raffles London at The OWO | 4.82 | London | United Kingdom | 5 | 5 | ||||
| The Cadogan, A Belmond Hotel, London | 4.82 | London | United Kingdom | 5 | 5 | ||||
| The Lanesborough | 4.60 | London | United Kingdom | 4 | 5 | 5 | 5 | 5 | 5 |
| The Langham, London | 4.25 | London | United Kingdom | 4 | 4 | 5 | 5 | 5 | 5 |
| The Milestone Hotel & Residences | 4.25 | London | United Kingdom | 4 | 4 | 5 | 5 | 5 | 5 |
| 45 Park Lane | 4.07 | London | United Kingdom | 4 | 4 | 4 | 4 | 5 | 5 |
| Coworth Park | 4.07 | The Home Counties | United Kingdom | 4 | 4 | 4 | 4 | 5 | 5 |
| COMO Metropolitan London | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| COMO The Halkin, London | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| Corinthia London | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| Four Seasons Hotel Hampshire | 4.00 | The Home Counties | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| Heckfield Place | 4.00 | The Home Counties | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| Hotel Café Royal | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| InterContinental London Park Lane | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| One Aldwych | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| Prestonfield House Edinburgh | 4.00 | Scotland | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| Sofitel London St James | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| Taj 51 Buckingham Gate Suites and Residences | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Beaumont Mayfair | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Grove | 4.00 | The Home Counties | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Ned | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Ritz London | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Stafford London | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Waterside Inn | 4.00 | The Home Counties | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Wellesley Knightsbridge, A Luxury Collection Hotel | 4.00 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | 4 |
| The Gleneagles Hotel | 3.99 | Scotland | United Kingdom | 4 | 4 | 4 | 4 | 4 | |
| The Peninsula London | 3.86 | London | United Kingdom | 4 | 4 | ||||
| The London EDITION | 3.75 | London | United Kingdom | 4 | 4 | 3 | 3 | 3 | 3 |
| 100 Princes Street | 3.69 | Scotland | United Kingdom | 4 | |||||
| Grantley Hall | 3.69 | Yorkshire | United Kingdom | 4 | |||||
| Jumeirah Carlton Tower | 3.69 | London | United Kingdom | 4 | |||||
| Mandarin Oriental Mayfair, London | 3.69 | London | United Kingdom | 4 | |||||
| Park Hyatt London River Thames | 3.69 | London | United Kingdom | 4 | |||||
| The Emory | 3.69 | London | United Kingdom | 4 | |||||
| The Kensington | 3.69 | London | United Kingdom | 4 | |||||
| Dorset Square Hotel | 3.60 | London | United Kingdom | 3 | 4 | 4 | 4 | 4 | 4 |
| The Torridon | 3.29 | Scotland | United Kingdom | 4 | 3 | ||||
| Le Manoir aux Quat'Saisons, A Belmond Hotel, Oxfordshire | 3.28 | The Home Counties | United Kingdom | 4 | 4 | 4 | 4 | 4 | |
| St. Pancras Renaissance London Hotel | 3.28 | London | United Kingdom | 4 | 4 | 4 | 4 | 4 | |
| DUKES LONDON | 3.08 | London | United Kingdom | 3 | 3 | 3 | 3 | 4 | 4 |
| 11 Cadogan Gardens | 3.00 | London | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| Charlotte Street Hotel | 3.00 | London | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| Cliveden House | 3.00 | The Home Counties | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| Hartwell House & Spa | 3.00 | The Home Counties | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| InterContinental Edinburgh The George | 3.00 | Scotland | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| JW Marriott Grosvenor House London | 3.00 | London | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| Pennyhill Park | 3.00 | The Home Counties | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| St. Ermin's Hotel | 3.00 | London | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| The Glasshouse Hotel | 3.00 | Scotland | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| The Lalit London | 3.00 | London | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| The Vineyard | 3.00 | The Home Counties | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| Tylney Hall Hotel, Hampshire | 3.00 | The Home Counties | United Kingdom | 3 | 3 | 3 | 3 | 3 | 3 |
| London Marriott Hotel County Hall | 2.98 | London | United Kingdom | 3 | 3 | 3 | 3 | ||
| The Biltmore Mayfair | 2.98 | London | United Kingdom | 3 | 3 | 3 | 3 | ||
| Grosvenor House Suites | 2.89 | London | United Kingdom | 3 | 3 | ||||
| Old Course Hotel | 2.89 | Scotland | United Kingdom | 3 | 3 | ||||
| The BoTree London, Curio Collection by Hilton | 2.89 | London | United Kingdom | 3 | 3 | ||||
| The Londoner | 2.89 | London | United Kingdom | 3 | 3 | ||||
| Conrad London St. James | 2.77 | London | United Kingdom | 3 | |||||
| L'oscar London | 2.77 | London | United Kingdom | 3 | |||||
| SCHLOSS Roxburghe, part of Destination by Hyatt | 2.77 | Scotland | United Kingdom | 3 | |||||
| W Edinburgh | 2.77 | Scotland | United Kingdom | 3 | |||||
| Waldorf Astoria Edinburgh – The Caledonian | 1.50 | Scotland | United Kingdom | 4 | 4 | ||||
| Mondrian Shoreditch | 1.11 | London | United Kingdom | 3 | |||||
| Stoke Park | 0.97 | The Home Counties | United Kingdom | 4 | 4 | ||||
| Fairmont St Andrews | 0.72 | Scotland | United Kingdom | 3 | 3 | ||||
| The Forbury Hotel | 0.72 | The Home Counties | United Kingdom | 3 | 3 |
Our methodology
Recognition that lasts
Hoslog looks across seven years of published designations. Recent recognition carries more influence, while earlier years reveal consistency. When a hotel goes unlisted, its previous recognition gradually fades.
Read the methodology →