2026 location index
Best Hotels in Bali
Compare 26 hotels using seven years of Forbes Travel Guide recognition history, weighted toward recent performance.
Ranked for consistency
Bali hotel rankings
26 hotels
| Property | Score | Destination | Country | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Bvlgari Resort Bali | 5.00 | Bali | Indonesia | 5 | 5 | 5 | 5 | 5 | 5 |
| Four Seasons Resort Bali at Jimbaran Bay | 5.00 | Bali | Indonesia | 5 | 5 | 5 | 5 | 5 | 5 |
| Four Seasons Resort Bali at Sayan | 5.00 | Bali | Indonesia | 5 | 5 | 5 | 5 | 5 | 5 |
| The Mulia - Nusa Dua, Bali | 5.00 | Bali | Indonesia | 5 | 5 | 5 | 5 | 5 | 5 |
| Mandapa, a Ritz-Carlton Reserve | 4.75 | Bali | Indonesia | 5 | 5 | 4 | 4 | 4 | 4 |
| AYANA Villas BALI | 4.07 | Bali | Indonesia | 4 | 4 | 4 | 4 | 5 | 5 |
| The St. Regis Bali Resort | 4.07 | Bali | Indonesia | 4 | 4 | 4 | 4 | 5 | 5 |
| AYANA Resort Bali | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| Alila Villas Uluwatu | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| Amankila | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| COMO Shambhala Estate | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| COMO Uma Canggu | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| Capella Ubud, Bali | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| Jimbaran Puri, A Belmond Hotel, Bali | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| Mulia Villas - Nusa Dua, Bali | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| The Ritz-Carlton, Bali | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| W Bali – Seminyak | 4.00 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | 4 |
| Hanging Gardens of Bali | 3.69 | Bali | Indonesia | 4 | |||||
| Sofitel Bali Nusa Dua Beach Resort | 3.28 | Bali | Indonesia | 4 | 4 | 4 | 4 | 4 | |
| Amandari | 3.00 | Bali | Indonesia | 3 | 3 | 3 | 3 | 3 | 3 |
| Conrad Bali | 3.00 | Bali | Indonesia | 3 | 3 | 3 | 3 | 3 | 3 |
| Viceroy Bali | 3.00 | Bali | Indonesia | 3 | 3 | 3 | 3 | 3 | 3 |
| Umana Bali, LXR Hotels & Resorts | 2.77 | Bali | Indonesia | 3 | |||||
| Anantara Seminyak Bali Resort | 1.69 | Bali | Indonesia | 3 | 3 | 3 | 3 | ||
| Banyan Tree Ungasan Bali | 0.97 | Bali | Indonesia | 4 | 4 | ||||
| Fairmont Sanur Beach Bali | 0.97 | Bali | Indonesia | 4 | 4 |
Our methodology
Recognition that lasts
Hoslog looks across seven years of published designations. Recent recognition carries more influence, while earlier years reveal consistency. When a hotel goes unlisted, its previous recognition gradually fades.
Read the methodology →